Skip to content

chore: Bump Microsoft.NET.Test.Sdk from 18.8.1 to 18.9.0 - #840

Open
dependabot[bot] wants to merge 1 commit into
mainfrom
dependabot/nuget/Microsoft.NET.Test.Sdk-18.9.0
Open

chore: Bump Microsoft.NET.Test.Sdk from 18.8.1 to 18.9.0#840
dependabot[bot] wants to merge 1 commit into
mainfrom
dependabot/nuget/Microsoft.NET.Test.Sdk-18.9.0

Conversation

@dependabot

@dependabot dependabot Bot commented on behalf of github Aug 17, 2026

Copy link
Copy Markdown
Contributor

Updated Microsoft.NET.Test.Sdk from 18.8.1 to 18.9.0.

Release notes

Sourced from Microsoft.NET.Test.Sdk's releases.

18.9.0

What's Changed

New Contributors

Full Changelog: microsoft/vstest@v18.8.0...v18.9.0

Commits viewable in compare view.

@dependabot dependabot Bot added .NET Pull requests that update .NET code dependencies Pull requests that update a dependency file labels Aug 17, 2026
@github-actions

github-actions Bot commented Aug 17, 2026

Copy link
Copy Markdown

Test Results

    24 files      24 suites   12m 13s ⏱️
 4 320 tests  4 318 ✅ 2 💤 0 ❌
27 568 runs  27 564 ✅ 4 💤 0 ❌

Results for commit 440f4ff.

♻️ This comment has been updated with latest results.

@github-actions

github-actions Bot commented Aug 17, 2026

Copy link
Copy Markdown

🚀 Benchmark Results

Details

BenchmarkDotNet v0.15.8, Linux Ubuntu 24.04.4 LTS (Noble Numbat)
AMD EPYC 7763 2.94GHz, 1 CPU, 4 logical and 2 physical cores
.NET SDK 10.0.400
[Host] : .NET 10.0.11 (10.0.11, 10.0.1126.37416), X64 RyuJIT x86-64-v3

Job=InProcess Toolchain=InProcessEmitToolchain IterationCount=15
LaunchCount=1 WarmupCount=10

Event Mean Error StdDev Ratio Allocated Alloc Ratio
baseline* 297.8 ns 10.02 ns 9.38 ns 0.92 1.7 KB 1.00
Mockolate 322.2 ns 5.23 ns 4.64 ns 1.00 1.7 KB 1.00
Imposter 1,384.8 ns 12.66 ns 11.22 ns 4.30 8.8 KB 5.17
TUnitMocks 190.6 ns 2.96 ns 2.77 ns 0.59 1.34 KB 0.79
Moq 15,818.9 ns 106.90 ns 99.99 ns 49.10 12.51 KB 7.34
NSubstitute 5,918.9 ns 27.88 ns 26.08 ns 18.37 9.05 KB 5.31
FakeItEasy 219,452.4 ns 2,789.48 ns 2,609.28 ns 681.13 15.26 KB 8.96
Details

BenchmarkDotNet v0.15.8, Linux Ubuntu 24.04.4 LTS (Noble Numbat)
AMD EPYC 9V74 2.60GHz, 1 CPU, 4 logical and 2 physical cores
.NET SDK 10.0.400
[Host] : .NET 10.0.11 (10.0.11, 10.0.1126.37416), X64 RyuJIT x86-64-v4

Job=InProcess Toolchain=InProcessEmitToolchain IterationCount=15
LaunchCount=1 WarmupCount=10

Method N Mean Error StdDev Ratio Allocated Alloc Ratio
baseline* 1 313.0 ns 1.85 ns 1.64 ns 1.09 1.93 KB 1.00
Mockolate 1 287.1 ns 4.63 ns 4.10 ns 1.00 1.93 KB 1.00
Imposter 1 433.8 ns 4.46 ns 4.17 ns 1.51 4.04 KB 2.09
TUnitMocks 1 400.6 ns 4.03 ns 3.77 ns 1.40 2.02 KB 1.04
Moq 1 103,749.9 ns 551.01 ns 515.41 ns 361.39 14.59 KB 7.56
NSubstitute 1 4,691.2 ns 57.26 ns 53.57 ns 16.34 9.12 KB 4.72
FakeItEasy 1 4,656.8 ns 125.53 ns 117.42 ns 16.22 8.05 KB 4.17
baseline* 10 695.5 ns 11.82 ns 11.06 ns 1.38 2.14 KB 1.00
Mockolate 10 503.0 ns 6.31 ns 5.27 ns 1.00 2.14 KB 1.00
Imposter 10 911.6 ns 19.84 ns 18.56 ns 1.81 5.52 KB 2.58
TUnitMocks 10 1,173.0 ns 10.11 ns 8.96 ns 2.33 3.73 KB 1.74
Moq 10 108,164.9 ns 544.67 ns 509.49 ns 215.05 18.49 KB 8.64
NSubstitute 10 7,344.3 ns 114.14 ns 101.18 ns 14.60 12.07 KB 5.64
FakeItEasy 10 6,784.3 ns 107.86 ns 100.89 ns 13.49 15.42 KB 7.20
Details

BenchmarkDotNet v0.15.8, Linux Ubuntu 24.04.4 LTS (Noble Numbat)
AMD EPYC 7763 2.45GHz, 1 CPU, 4 logical and 2 physical cores
.NET SDK 10.0.400
[Host] : .NET 10.0.11 (10.0.11, 10.0.1126.37416), X64 RyuJIT x86-64-v3

Job=InProcess Toolchain=InProcessEmitToolchain IterationCount=15
LaunchCount=1 WarmupCount=10

Indexer N Mean Error StdDev Ratio Allocated Alloc Ratio
baseline* 1 1,727.0 ns 4.57 ns 4.28 ns 0.95 3.77 KB 1.00
Mockolate 1 1,822.7 ns 16.89 ns 14.11 ns 1.00 3.77 KB 1.00
Imposter 1 867.5 ns 6.75 ns 5.64 ns 0.48 5.16 KB 1.37
Moq 1 214,890.0 ns 1,043.43 ns 924.97 ns 117.90 20.37 KB 5.41
NSubstitute 1 10,460.3 ns 38.46 ns 35.97 ns 5.74 12.84 KB 3.41
FakeItEasy 1 12,166.9 ns 59.11 ns 55.29 ns 6.68 13.63 KB 3.62
baseline* 10 2,416.4 ns 4.25 ns 3.55 ns 0.99 4.82 KB 1.00
Mockolate 10 2,440.2 ns 12.02 ns 11.24 ns 1.00 4.82 KB 1.00
Imposter 10 2,127.1 ns 33.76 ns 29.92 ns 0.87 7.97 KB 1.65
Moq 10 225,699.3 ns 1,140.38 ns 1,066.71 ns 92.50 29.89 KB 6.20
NSubstitute 10 25,351.4 ns 79.20 ns 74.09 ns 10.39 25.63 KB 5.32
FakeItEasy 10 25,078.3 ns 106.63 ns 99.74 ns 10.28 32.97 KB 6.84
Details

BenchmarkDotNet v0.15.8, Linux Ubuntu 24.04.4 LTS (Noble Numbat)
AMD EPYC 7763 3.00GHz, 1 CPU, 4 logical and 2 physical cores
.NET SDK 10.0.400
[Host] : .NET 10.0.11 (10.0.11, 10.0.1126.37416), X64 RyuJIT x86-64-v3

Job=InProcess Toolchain=InProcessEmitToolchain IterationCount=15
LaunchCount=1 WarmupCount=10

Callback Mean Error StdDev Ratio Allocated Alloc Ratio
baseline* 308.8 ns 5.98 ns 5.59 ns 0.93 1.57 KB 1.00
Mockolate 330.9 ns 3.75 ns 2.93 ns 1.00 1.57 KB 1.00
Imposter 430.5 ns 16.51 ns 15.45 ns 1.30 2.38 KB 1.52
TUnitMocks 495.3 ns 8.38 ns 7.84 ns 1.50 1.99 KB 1.27
Moq 98,394.8 ns 226.31 ns 200.62 ns 297.40 8.96 KB 5.71
NSubstitute 4,723.4 ns 26.37 ns 23.37 ns 14.28 7.71 KB 4.91
FakeItEasy 4,780.0 ns 28.47 ns 23.78 ns 14.45 6.81 KB 4.33
Details

BenchmarkDotNet v0.15.8, Linux Ubuntu 24.04.4 LTS (Noble Numbat)
AMD EPYC 9V74 3.69GHz, 1 CPU, 4 logical and 2 physical cores
.NET SDK 10.0.400
[Host] : .NET 10.0.11 (10.0.11, 10.0.1126.37416), X64 RyuJIT x86-64-v4

Job=InProcess Toolchain=InProcessEmitToolchain IterationCount=15
LaunchCount=1 WarmupCount=10

Property N Mean Error StdDev Ratio Allocated Alloc Ratio
baseline* 1 556.9 ns 11.24 ns 9.96 ns 1.40 2.41 KB 1.00
Mockolate 1 397.5 ns 3.87 ns 3.62 ns 1.00 2.41 KB 1.00
Imposter 1 339.7 ns 1.77 ns 1.66 ns 0.85 3.13 KB 1.29
TUnitMocks 1 358.5 ns 1.79 ns 1.58 ns 0.90 1.64 KB 0.68
Moq 1 7,878.4 ns 48.86 ns 43.31 ns 19.82 10.39 KB 4.30
NSubstitute 1 5,465.7 ns 14.86 ns 12.41 ns 13.75 11.45 KB 4.74
FakeItEasy 1 5,528.1 ns 25.70 ns 24.04 ns 13.91 11.24 KB 4.66
baseline* 10 1,084.6 ns 19.84 ns 18.56 ns 1.39 2.91 KB 1.00
Mockolate 10 781.9 ns 2.63 ns 2.46 ns 1.00 2.91 KB 1.00
Imposter 10 827.5 ns 4.38 ns 4.09 ns 1.06 4.67 KB 1.61
TUnitMocks 10 1,226.8 ns 6.94 ns 6.49 ns 1.57 3.94 KB 1.35
Moq 10 13,117.8 ns 35.90 ns 31.83 ns 16.78 18.28 KB 6.29
NSubstitute 10 12,384.3 ns 84.23 ns 78.79 ns 15.84 21.08 KB 7.25
FakeItEasy 10 13,242.8 ns 57.08 ns 53.39 ns 16.94 30.81 KB 10.60
Details

BenchmarkDotNet v0.15.8, Linux Ubuntu 24.04.4 LTS (Noble Numbat)
AMD EPYC 7763 2.60GHz, 1 CPU, 4 logical and 2 physical cores
.NET SDK 10.0.400
[Host] : .NET 10.0.11 (10.0.11, 10.0.1126.37416), X64 RyuJIT x86-64-v3

Job=InProcess Toolchain=InProcessEmitToolchain IterationCount=15
LaunchCount=1 WarmupCount=10

CreateMock Mean Error StdDev Ratio Allocated Alloc Ratio
baseline* 16.74 ns 0.101 ns 0.090 ns 0.88 160 B 1.00
Mockolate 19.04 ns 0.444 ns 0.416 ns 1.00 160 B 1.00
Imposter 326.98 ns 4.129 ns 3.862 ns 17.18 2248 B 14.05
TUnitMocks 35.78 ns 1.453 ns 1.359 ns 1.88 200 B 1.25
Moq 1,488.02 ns 23.527 ns 22.007 ns 78.17 2096 B 13.10
NSubstitute 1,981.59 ns 31.005 ns 29.002 ns 104.10 5048 B 31.55
FakeItEasy 1,767.98 ns 27.653 ns 23.091 ns 92.88 2763 B 17.27

baseline* rows show the corresponding Mockolate benchmark from the most recent successful main branch build with results, for regression comparison.

@vbreuss

vbreuss commented Aug 17, 2026

Copy link
Copy Markdown
Member

@dependabot rebase

---
updated-dependencies:
- dependency-name: Microsoft.NET.Test.Sdk
  dependency-version: 18.9.0
  dependency-type: direct:production
  update-type: version-update:semver-minor
...

Signed-off-by: dependabot[bot] <support@github.com>
@dependabot
dependabot Bot force-pushed the dependabot/nuget/Microsoft.NET.Test.Sdk-18.9.0 branch from 10f4c4f to 440f4ff Compare August 17, 2026 10:56
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

dependencies Pull requests that update a dependency file .NET Pull requests that update .NET code

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant