Value Engineer @ Ivanti · I build and ship native iOS and data products—from App Store releases to live market systems.
App Store release · Portfolio · Public source · GitHub achievements
| Product | State | Built with | Proof |
|---|---|---|---|
| Nalee — honest product-toxin scoring backed by a 2.4M+ product library | Live on the App Store | Expo · Supabase | App Store · Site |
| Goals — a cinematic goal-discovery and execution command center for turning intention into daily progress | iOS / TestFlight lane + live web | SwiftUI · TypeScript · Supabase | Live · Private source |
| Tapt — beer discovery, Passport collecting, and a live beer market | Native iOS release lane | Swift · Supabase | Source · Site |
| Mend — a free, private journey and shared-space app for relationship repair | TestFlight | Expo · TypeScript · Supabase | Source |
| Lore — geospatial place stories hiding in the streets around you | Native iOS / TestFlight lane | Swift · Supabase | Source |
| Precision Algorithms — a published prediction-market models desk | Live web product | Data · Web | Live |
| SqueezeRadar — short-squeeze signals with live price overlays | Live web product | Next.js · Market data | Live |
| Penny Catcher — volume and flow radar for quiet, low-priced tickers | Live web product | Web · Market data | Live |
Tapt release automation · Lore CI and TestFlight · Merged pull requests · Achievements
Ivanti · Value engineering and AI adoption strategy for enterprise clients. I built the Capability & Maturity Assessment framework.
- Native: Swift, SwiftUI, Expo, React Native
- Web: TypeScript, Next.js, React, Tailwind CSS, Node.js
- Data and delivery: Supabase, Python, GitHub Actions, Vercel
- MBA, Data Analytics concentration — Rowan University
- First-generation Polish-American, based in New Jersey
- 18K+ LinkedIn followers and 3× Top Voice
- Philly sports across all four, golf whenever possible
- 130 memorized digits of Pi, listed on the Pi World Ranking List



