Skip to content

Extract scheme-selection policy into a pluggable CostModel#8698

Draft
connortsui20 wants to merge 5 commits into
developfrom
cost-model-r2-costmodel
Draft

Extract scheme-selection policy into a pluggable CostModel#8698
connortsui20 wants to merge 5 commits into
developfrom
cost-model-r2-costmodel

Conversation

@connortsui20

@connortsui20 connortsui20 commented Jul 9, 2026

Copy link
Copy Markdown
Member

Tracking Issue: #8701

Rationale for this change

The compressor's selection objective — maximize estimated compression ratio — is hardcoded into the selection loop, so it cannot be varied per workload (#7697). This PR separates candidate evaluation from selection policy: schemes produce model-independent candidate evidence, the configured CostModel converts each complete Candidate into Cost, and the compressor selects the lowest-cost candidate.

The default SizeCost preserves today's ratio ordering and canonical-acceptance threshold. It computes cost directly from the exact ratio evidence (Cost(-ratio), canonical baseline Cost(-1.0)) rather than recomputing bytes, so IEEE rounding cannot turn a strict ratio ordering into a cost tie.

What changes are included in this PR?

Details
  • Scheme::evaluate replaces the ratio-named expected_compression_ratio contract. It returns SchemeEvaluation: skip, force AlwaysUse, produce an opaque CandidateEstimate, or request a DeferredEvaluation.
  • The compressor resolves deferred sampling/callback work, combines the resulting CandidateEstimate with compressor-owned context (scheme, input, optional compressed sample, and cascade ancestry), and constructs a borrowed Candidate for CostModel::cost.
  • vortex_compressor::cost contains a finite, totally ordered Cost, the CostModel trait, the default SizeCost, and the model-facing Candidate. Cost is the only candidate-ranking value retained or compared by the selector; compression ratio is transient candidate evidence consumed by SizeCost, not selector state.
  • Deferred callbacks no longer receive the current winner or a ratio threshold. Delta and Sequence therefore finish their evaluation before the active cost model decides whether their candidates are competitive. Model-aware pruning is deliberately deferred until a real non-size model establishes the lower-bound contract it needs.
  • The initial model boundary and the decisions that remain outside it — constant handling, AlwaysUse, the final byte-acceptance gate, and extension-versus-storage selection — are documented explicitly.
  • The winner_compress trace span gains model-defined estimated_cost; the old estimated-ratio winner field is removed. The achieved ratio remains output observability after compression, not selection policy.
  • Selector-level tests prove that a custom model can change the winner, a deferred lower-ratio candidate reaches and can win under a custom model, candidates must beat canonical_cost, and sampled arrays/evidence are exposed correctly. The golden encoding-tree and size snapshots remain unchanged.

Removing the old ratio-specific deferred early exits may increase compression work for Delta and Sequence, but it does not change default winners or serialized output.

This PR does not add model-driven pruning, scheme priors, Delta-specific policy relocation, builder/session plumbing, or a production time-based model.

What APIs are changed? Are there any user-facing changes?

This adds cost::{Cost, CostModel, SizeCost, Candidate}, evaluation::CandidateEstimate, and CascadingCompressor::with_cost_model.

This deliberately changes the scheme-facing API: Scheme::expected_compression_ratio becomes Scheme::evaluate; CompressionEstimate, EstimateVerdict, DeferredEstimate, and EstimateFn are replaced by SchemeEvaluation, ResolvedEvaluation, DeferredEvaluation, and DeferredEvaluationFn. Deferred callbacks no longer receive a best-so-far argument. Downstream scheme implementations must migrate to the candidate-evaluation types.

The default SizeCost preserves existing selection ordering, canonical acceptance, encoding trees, and array sizes.

@codspeed-hq

codspeed-hq Bot commented Jul 9, 2026

Copy link
Copy Markdown

Merging this PR will not alter performance

⚠️ Different runtime environments detected

Some benchmarks with significant performance changes were compared across different runtime environments,
which may affect the accuracy of the results.

Open the report in CodSpeed to investigate

⚡ 1 improved benchmark
❌ 3 regressed benchmarks
✅ 1626 untouched benchmarks
⏩ 42 skipped benchmarks1

Warning

Please fix the performance issues or acknowledge them on CodSpeed.

Performance Changes

Mode Benchmark BASE HEAD Efficiency
Simulation encode_varbin[(1000, 4)] 142.3 µs 159.1 µs -10.55%
Simulation encode_varbin[(1000, 8)] 143.8 µs 160.7 µs -10.55%
Simulation encode_varbin[(1000, 32)] 147.6 µs 164.7 µs -10.33%
Simulation bitwise_not_vortex_buffer_mut[128] 273.6 ns 244.4 ns +11.93%

Tip

Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.


Comparing cost-model-r2-costmodel (9e00bc1) with develop (357a4ba)

Open in CodSpeed

Footnotes

  1. 42 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports.

@connortsui20 connortsui20 force-pushed the cost-model-r2-costmodel branch from e39c549 to e17a967 Compare July 9, 2026 17:17
@connortsui20 connortsui20 force-pushed the cost-model-r0-golden branch 3 times, most recently from 00ccec3 to 1c1ad1b Compare July 9, 2026 17:27
@connortsui20 connortsui20 force-pushed the cost-model-r2-costmodel branch from e17a967 to 83988a0 Compare July 10, 2026 09:18
@connortsui20 connortsui20 force-pushed the cost-model-r0-golden branch from 1c1ad1b to 29b6106 Compare July 10, 2026 09:18
@connortsui20 connortsui20 changed the title Extract scheme-selection policy into a pluggable CostModel; SizeCost reproduces today bit-exactly Extract scheme-selection policy into a pluggable CostModel Jul 10, 2026
Base automatically changed from cost-model-r0-golden to develop July 10, 2026 12:42
@connortsui20 connortsui20 force-pushed the cost-model-r2-costmodel branch from 7672d77 to cf51915 Compare July 10, 2026 12:46
@connortsui20 connortsui20 added changelog/break A breaking API change and removed changelog/feature A new feature labels Jul 10, 2026
@connortsui20 connortsui20 force-pushed the cost-model-r2-costmodel branch from 0228bc7 to 56e29f9 Compare July 10, 2026 15:20
claude added 3 commits July 10, 2026 16:29
Pure refactor of choose_best_scheme and the sampling estimator:

- estimate_compression_ratio_with_sampling now returns a SampledEstimate
  carrying the compressed sample array alongside its score, instead of
  measuring nbytes and dropping the array.
- Selection bookkeeping switches from (scheme, EstimateScore) tuples to a
  crate-private Candidate carrying the mechanical facts about each option
  (scheme, score, input bytes, value count, sampled array, cascade
  ancestry). Candidates are still compared by ratio, equal ratios retain
  the existing evaluation-order winner, and the sampled array is dropped
  at the end of selection, so behavior is unchanged.

The not-yet-read Candidate fields are the inputs a pluggable cost model
will use in the follow-up commits without requiring a new Scheme API.

Co-Authored-By: Claude Fable 5 <noreply@anthropic.com>
Signed-off-by: Connor Tsui <connor.tsui20@gmail.com>
Introduce the first cost-model slice tracked by #8701:

- Cost is an opaque finite f64 newtype where lower is better. Units belong
  to each model because costs are compared only within one model.
- CostModel computes a Candidate's cost (None rejects it) and the cost of
  the canonical baseline that every selected candidate must strictly beat.
- SizeCost assigns Cost(-ratio) to candidates and Cost(-1.0) to canonical,
  reproducing the historical ratio-argmax selection.

SizeCost uses the exact ratio signal rather than recomputing input/ratio.
That avoids IEEE division collapsing distinct ratios to the same byte
estimate and changing the winner through evaluation-order tie-breaking.

Candidate becomes public because it is the trait's argument and is
re-exported through the cost module. Unit tests pin the validity gate,
pairwise ordering, and tie behavior against the historical rules. The
selection loop is wired to the new model in the next commit.

Co-Authored-By: Claude Fable 5 <noreply@anthropic.com>
Signed-off-by: Connor Tsui <connor.tsui20@gmail.com>
choose_best_scheme now computes every scored candidate's cost through the
compressor's CostModel. The winner is the minimum-cost candidate whose
cost is strictly below CostModel::canonical_cost. Strict comparisons
preserve the existing evaluation-order behavior for equal costs. The
legacy comparison helpers whose policy moved into SizeCost and the
selection loop are removed.

CascadingCompressor gains with_cost_model(Arc<dyn CostModel>) and uses
SizeCost by default, so the default output remains unchanged. AlwaysUse
short-circuiting and the final byte-acceptance gate remain outside the
model boundary.

The winner_compress trace span gains estimated_cost alongside
estimated_ratio, and WinnerEstimate retains the winning cost for tracing.
The golden suite has no snapshot changes under the default SizeCost.

Co-Authored-By: Claude Fable 5 <noreply@anthropic.com>
Signed-off-by: Connor Tsui <connor.tsui20@gmail.com>
@connortsui20 connortsui20 force-pushed the cost-model-r2-costmodel branch from 56e29f9 to 318345f Compare July 10, 2026 15:32
Comment on lines +25 to +26
//! is kept only if it is byte-wise smaller than its input. This is an axiom for **all**
//! models — compression never grows bytes. A model that prefers canonical (e.g. for speed)

Copy link
Copy Markdown
Member Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

I can't think of a case where we would have an encoding that is larger than the canonical encoding (even to speed up computation). The closest I can think of is byte bool as an encoding, but really that is like a new type.

@connortsui20 connortsui20 added changelog/feature A new feature and removed changelog/break A breaking API change labels Jul 10, 2026
@connortsui20 connortsui20 force-pushed the cost-model-r2-costmodel branch from 318345f to adb05ec Compare July 10, 2026 15:46
@connortsui20 connortsui20 added changelog/break A breaking API change and removed changelog/feature A new feature labels Jul 10, 2026
@connortsui20 connortsui20 force-pushed the cost-model-r2-costmodel branch 2 times, most recently from 01a6f06 to d7bb7fe Compare July 10, 2026 16:27
Replace the ratio-named scheme contract with an explicit candidate pipeline:

- Scheme::evaluate returns SchemeEvaluation.
- Immediate and deferred evaluations produce an opaque CandidateEstimate.
- The compressor adds the scheme, input, sample, and cascade context to
  construct a borrowed Candidate for CostModel::cost.
- Selection retains and compares only the model-defined Cost.

Remove the current-winner ratio feedback path, CompressionRatioThreshold,
and estimated-ratio winner tracing. Deferred callbacks no longer observe
selection state, so Delta and Sequence always finish their evaluation before
the active model decides whether their candidates are competitive. Any future
pruning must be expressed as a cost-model capability rather than a SizeCost
special case in scheme evaluation.

SizeCost continues to consume the candidate's transient compression-ratio
evidence and preserves the historical winners, canonical acceptance rule, and
golden outputs. Tests cover custom ordering, canonical rejection, immediate
and sampled candidate evidence, and a lower-ratio deferred candidate selected
by a custom model.

Signed-off-by: Connor Tsui <connor.tsui20@gmail.com>
Place the model-facing Candidate, Cost, CostModel, and SizeCost under the cost module. Split Cost and CostModel into cost/model.rs, keep the size submodule private, and re-export every public cost-model type through cost::.

Rename the public estimate module to evaluation because it now defines scheme evaluation states, deferred resolution, and candidate evidence rather than selector scoring. Update every scheme implementation and internal link to use the new path.

Each concept now has one public path, and the source layout reflects the candidate-to-cost-model boundary.

Co-Authored-By: Claude Fable 5 <noreply@anthropic.com>
Signed-off-by: Connor Tsui <connor.tsui20@gmail.com>
@connortsui20 connortsui20 force-pushed the cost-model-r2-costmodel branch from d7bb7fe to 9e00bc1 Compare July 10, 2026 16:38
@connortsui20 connortsui20 added the action/benchmark Trigger full benchmarks to run on this PR label Jul 10, 2026
@github-actions github-actions Bot removed the action/benchmark Trigger full benchmarks to run on this PR label Jul 10, 2026
@github-actions

github-actions Bot commented Jul 10, 2026

Copy link
Copy Markdown
Contributor

Polar Signals Profiling Results

Latest Run

Status Commit Job Attempt Link
🟢 Done 9e00bc1 1 Explore Profiling Data

Powered by Polar Signals Cloud

@github-actions

Copy link
Copy Markdown
Contributor

Polar Signals Profiling Results

Latest Run

Status Commit Job Attempt Link
🟡 In Progress 9e00bc1 1 Explore Profiling Data

Powered by Polar Signals Cloud

@github-actions

github-actions Bot commented Jul 10, 2026

Copy link
Copy Markdown
Contributor

Benchmarks: PolarSignals Profiling

Vortex (geomean): 1.037x ➖

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.

datafusion / vortex-file-compressed (1.037x ➖, 0↑ 2↓)
name PR 9e00bc1 (ns) base 1d7951a (ns) ratio (PR/base)
polarsignals_q00/datafusion:vortex-file-compressed 111307617 118208862 0.94
polarsignals_q01/datafusion:vortex-file-compressed 267467311 278800766 0.96
polarsignals_q02/datafusion:vortex-file-compressed 24674216 24377218 1.01
polarsignals_q03/datafusion:vortex-file-compressed 271200755 251899278 1.08
polarsignals_q04/datafusion:vortex-file-compressed 🚨 10600369 9603901 1.10
polarsignals_q05/datafusion:vortex-file-compressed 16509625 15541056 1.06
polarsignals_q06/datafusion:vortex-file-compressed 🚨 23052926 20360939 1.13
polarsignals_q07/datafusion:vortex-file-compressed 14351665 13907707 1.03
polarsignals_q08/datafusion:vortex-file-compressed 403849757 384581233 1.05
polarsignals_q09/datafusion:vortex-file-compressed 12033820 11885789 1.01

No file size changes detected.

@github-actions

github-actions Bot commented Jul 10, 2026

Copy link
Copy Markdown
Contributor

Benchmarks: TPC-H SF=1 on NVME

Verdict: No clear signal (low confidence)
Attributed Vortex impact: +0.9%
Engines: DataFusion No clear signal (+2.4%, environment too noisy confidence) · DuckDB No clear signal (-0.7%, environment too noisy confidence)
Vortex (geomean): 0.993x ➖
Parquet (geomean): 0.988x ➖
Shifts: Parquet (control) -1.2% · Median polish -0.1%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.

datafusion / vortex-file-compressed (0.986x ➖, 0↑ 0↓)
name PR 9e00bc1 (ns) base 1d7951a (ns) ratio (PR/base)
tpch_q01/datafusion:vortex-file-compressed 50138247 49862179 1.01
tpch_q02/datafusion:vortex-file-compressed 22414467 22637743 0.99
tpch_q03/datafusion:vortex-file-compressed 30589159 31088327 0.98
tpch_q04/datafusion:vortex-file-compressed 18918623 19529988 0.97
tpch_q05/datafusion:vortex-file-compressed 45070027 45755910 0.99
tpch_q06/datafusion:vortex-file-compressed 9506663 9882448 0.96
tpch_q07/datafusion:vortex-file-compressed 51607379 51546832 1.00
tpch_q08/datafusion:vortex-file-compressed 38107868 38647213 0.99
tpch_q09/datafusion:vortex-file-compressed 50218663 50624300 0.99
tpch_q10/datafusion:vortex-file-compressed 32469794 32888507 0.99
tpch_q11/datafusion:vortex-file-compressed 16168582 16232416 1.00
tpch_q12/datafusion:vortex-file-compressed 22914598 23455198 0.98
tpch_q13/datafusion:vortex-file-compressed 26329373 26897342 0.98
tpch_q14/datafusion:vortex-file-compressed 14496124 14804759 0.98
tpch_q15/datafusion:vortex-file-compressed 21927547 22665172 0.97
tpch_q16/datafusion:vortex-file-compressed 20710323 19215962 1.08
tpch_q17/datafusion:vortex-file-compressed 64472567 66906388 0.96
tpch_q18/datafusion:vortex-file-compressed 73231322 73823922 0.99
tpch_q19/datafusion:vortex-file-compressed 18339562 19341976 0.95
tpch_q20/datafusion:vortex-file-compressed 29897829 30288234 0.99
tpch_q21/datafusion:vortex-file-compressed 67769286 68732906 0.99
tpch_q22/datafusion:vortex-file-compressed 11381471 11648377 0.98
datafusion / vortex-compact (0.996x ➖, 0↑ 0↓)
name PR 9e00bc1 (ns) base 1d7951a (ns) ratio (PR/base)
tpch_q01/datafusion:vortex-compact 57643347 56992053 1.01
tpch_q02/datafusion:vortex-compact 26070766 25675691 1.02
tpch_q03/datafusion:vortex-compact 32998118 32965374 1.00
tpch_q04/datafusion:vortex-compact 22536827 23231402 0.97
tpch_q05/datafusion:vortex-compact 48108733 48089804 1.00
tpch_q06/datafusion:vortex-compact 12354070 12565015 0.98
tpch_q07/datafusion:vortex-compact 56723861 55215717 1.03
tpch_q08/datafusion:vortex-compact 41895178 42967913 0.98
tpch_q09/datafusion:vortex-compact 57493809 56307252 1.02
tpch_q10/datafusion:vortex-compact 37432964 37262274 1.00
tpch_q11/datafusion:vortex-compact 17304373 17390581 1.00
tpch_q12/datafusion:vortex-compact 31625435 31187176 1.01
tpch_q13/datafusion:vortex-compact 31340734 32204455 0.97
tpch_q14/datafusion:vortex-compact 18172456 18264197 0.99
tpch_q15/datafusion:vortex-compact 30537707 29925290 1.02
tpch_q16/datafusion:vortex-compact 22382987 22840849 0.98
tpch_q17/datafusion:vortex-compact 69847203 68574608 1.02
tpch_q18/datafusion:vortex-compact 77368319 78167525 0.99
tpch_q19/datafusion:vortex-compact 38005877 38438080 0.99
tpch_q20/datafusion:vortex-compact 34157459 35543123 0.96
tpch_q21/datafusion:vortex-compact 78978265 79131469 1.00
tpch_q22/datafusion:vortex-compact 13257960 13536259 0.98
datafusion / parquet (0.970x ➖, 2↑ 0↓)
name PR 9e00bc1 (ns) base 1d7951a (ns) ratio (PR/base)
tpch_q01/datafusion:parquet 🚀 114602812 137361099 0.83
tpch_q02/datafusion:parquet 60528446 61173791 0.99
tpch_q03/datafusion:parquet 79081720 80425615 0.98
tpch_q04/datafusion:parquet 🚀 41105024 46181282 0.89
tpch_q05/datafusion:parquet 95282172 97020442 0.98
tpch_q06/datafusion:parquet 42672254 38844485 1.10
tpch_q07/datafusion:parquet 98488038 106337093 0.93
tpch_q08/datafusion:parquet 92797647 97390888 0.95
tpch_q09/datafusion:parquet 119109013 121944824 0.98
tpch_q10/datafusion:parquet 118020837 120839755 0.98
tpch_q11/datafusion:parquet 39861354 40207665 0.99
tpch_q12/datafusion:parquet 76309060 83241261 0.92
tpch_q13/datafusion:parquet 190787242 190038312 1.00
tpch_q14/datafusion:parquet 47398722 45238434 1.05
tpch_q15/datafusion:parquet 59198616 58368826 1.01
tpch_q16/datafusion:parquet 42063512 43121039 0.98
tpch_q17/datafusion:parquet 136876174 138618565 0.99
tpch_q18/datafusion:parquet 148171955 152056815 0.97
tpch_q19/datafusion:parquet 75902375 81418652 0.93
tpch_q20/datafusion:parquet 69963997 73003641 0.96
tpch_q21/datafusion:parquet 144133301 145678347 0.99
tpch_q22/datafusion:parquet 43486140 44487123 0.98
datafusion / arrow (1.000x ➖, 1↑ 1↓)
name PR 9e00bc1 (ns) base 1d7951a (ns) ratio (PR/base)
tpch_q01/datafusion:arrow 🚀 54484295 65647204 0.83
tpch_q02/datafusion:arrow 16797710 16757438 1.00
tpch_q03/datafusion:arrow 31231971 31878450 0.98
tpch_q04/datafusion:arrow 26360069 26674225 0.99
tpch_q05/datafusion:arrow 57580657 55449628 1.04
tpch_q06/datafusion:arrow 🚨 23647627 21014237 1.13
tpch_q07/datafusion:arrow 108001926 104923692 1.03
tpch_q08/datafusion:arrow 42248672 41767867 1.01
tpch_q09/datafusion:arrow 67055961 68306257 0.98
tpch_q10/datafusion:arrow 49907531 49679040 1.00
tpch_q11/datafusion:arrow 9109810 9147866 1.00
tpch_q12/datafusion:arrow 50808009 50484974 1.01
tpch_q13/datafusion:arrow 46079872 45716387 1.01
tpch_q14/datafusion:arrow 22938866 22926788 1.00
tpch_q15/datafusion:arrow 44957010 44773849 1.00
tpch_q16/datafusion:arrow 16322906 16403092 1.00
tpch_q17/datafusion:arrow 65680992 66316266 0.99
tpch_q18/datafusion:arrow 108587319 106336631 1.02
tpch_q19/datafusion:arrow 39941127 36972997 1.08
tpch_q20/datafusion:arrow 34435143 34576287 1.00
tpch_q21/datafusion:arrow 153377897 155362762 0.99
tpch_q22/datafusion:arrow 11782441 12276793 0.96
duckdb / vortex-file-compressed (0.998x ➖, 0↑ 0↓)
name PR 9e00bc1 (ns) base 1d7951a (ns) ratio (PR/base)
tpch_q01/duckdb:vortex-file-compressed 27004466 28394455 0.95
tpch_q02/duckdb:vortex-file-compressed 24299157 24898294 0.98
tpch_q03/duckdb:vortex-file-compressed 30720446 31000112 0.99
tpch_q04/duckdb:vortex-file-compressed 27437146 27207719 1.01
tpch_q05/duckdb:vortex-file-compressed 34746845 34283810 1.01
tpch_q06/duckdb:vortex-file-compressed 8123320 7968124 1.02
tpch_q07/duckdb:vortex-file-compressed 33183257 33189668 1.00
tpch_q08/duckdb:vortex-file-compressed 38575733 38531999 1.00
tpch_q09/duckdb:vortex-file-compressed 54131113 53660502 1.01
tpch_q10/duckdb:vortex-file-compressed 40750726 40369298 1.01
tpch_q11/duckdb:vortex-file-compressed 13619723 13453852 1.01
tpch_q12/duckdb:vortex-file-compressed 22260701 22510766 0.99
tpch_q13/duckdb:vortex-file-compressed 39617220 39355971 1.01
tpch_q14/duckdb:vortex-file-compressed 19445708 18977119 1.02
tpch_q15/duckdb:vortex-file-compressed 15839668 16281274 0.97
tpch_q16/duckdb:vortex-file-compressed 27113446 26736061 1.01
tpch_q17/duckdb:vortex-file-compressed 22476849 22788164 0.99
tpch_q18/duckdb:vortex-file-compressed 50585517 50942648 0.99
tpch_q19/duckdb:vortex-file-compressed 25898976 25799483 1.00
tpch_q20/duckdb:vortex-file-compressed 30758878 30791448 1.00
tpch_q21/duckdb:vortex-file-compressed 96634081 97568907 0.99
tpch_q22/duckdb:vortex-file-compressed 16105931 16376448 0.98
duckdb / vortex-compact (0.993x ➖, 0↑ 0↓)
name PR 9e00bc1 (ns) base 1d7951a (ns) ratio (PR/base)
tpch_q01/duckdb:vortex-compact 38370003 37737305 1.02
tpch_q02/duckdb:vortex-compact 29908324 30231540 0.99
tpch_q03/duckdb:vortex-compact 34605078 34328710 1.01
tpch_q04/duckdb:vortex-compact 33234756 33641314 0.99
tpch_q05/duckdb:vortex-compact 38482612 38941945 0.99
tpch_q06/duckdb:vortex-compact 10419005 10098505 1.03
tpch_q07/duckdb:vortex-compact 42124192 42042235 1.00
tpch_q08/duckdb:vortex-compact 45414740 45917320 0.99
tpch_q09/duckdb:vortex-compact 64421032 65148961 0.99
tpch_q10/duckdb:vortex-compact 46568623 46409948 1.00
tpch_q11/duckdb:vortex-compact 15335311 15420112 0.99
tpch_q12/duckdb:vortex-compact 31179616 31031912 1.00
tpch_q13/duckdb:vortex-compact 45210466 44856677 1.01
tpch_q14/duckdb:vortex-compact 23007135 23783001 0.97
tpch_q15/duckdb:vortex-compact 19305537 19207917 1.01
tpch_q16/duckdb:vortex-compact 28723164 28710661 1.00
tpch_q17/duckdb:vortex-compact 26866089 27089985 0.99
tpch_q18/duckdb:vortex-compact 56317186 57097902 0.99
tpch_q19/duckdb:vortex-compact 27768987 29315183 0.95
tpch_q20/duckdb:vortex-compact 36319837 36866383 0.99
tpch_q21/duckdb:vortex-compact 111350576 111613570 1.00
tpch_q22/duckdb:vortex-compact 16582576 17373688 0.95
duckdb / parquet (1.006x ➖, 0↑ 2↓)
name PR 9e00bc1 (ns) base 1d7951a (ns) ratio (PR/base)
tpch_q01/duckdb:parquet 76037342 76728258 0.99
tpch_q02/duckdb:parquet 39004202 39011446 1.00
tpch_q03/duckdb:parquet 71596031 70462400 1.02
tpch_q04/duckdb:parquet 49143649 50368814 0.98
tpch_q05/duckdb:parquet 67733493 67687246 1.00
tpch_q06/duckdb:parquet 22741941 22134889 1.03
tpch_q07/duckdb:parquet 🚨 79186144 68802985 1.15
tpch_q08/duckdb:parquet 82850013 91350000 0.91
tpch_q09/duckdb:parquet 🚨 151299607 132801049 1.14
tpch_q10/duckdb:parquet 125227291 126042372 0.99
tpch_q11/duckdb:parquet 22224533 22253875 1.00
tpch_q12/duckdb:parquet 47621249 46684541 1.02
tpch_q13/duckdb:parquet 250865003 251569531 1.00
tpch_q14/duckdb:parquet 51046362 50692378 1.01
tpch_q15/duckdb:parquet 25991454 26068883 1.00
tpch_q16/duckdb:parquet 58037091 57656736 1.01
tpch_q17/duckdb:parquet 57515659 58988992 0.98
tpch_q18/duckdb:parquet 120667995 118715562 1.02
tpch_q19/duckdb:parquet 77893700 83273018 0.94
tpch_q20/duckdb:parquet 65952332 65344794 1.01
tpch_q21/duckdb:parquet 176795319 176617665 1.00
tpch_q22/duckdb:parquet 53751205 53759152 1.00
duckdb / duckdb (1.008x ➖, 0↑ 0↓)
name PR 9e00bc1 (ns) base 1d7951a (ns) ratio (PR/base)
tpch_q01/duckdb:duckdb 17562683 17313079 1.01
tpch_q02/duckdb:duckdb 14377983 14505519 0.99
tpch_q03/duckdb:duckdb 22552543 21784912 1.04
tpch_q04/duckdb:duckdb 22299765 22667315 0.98
tpch_q05/duckdb:duckdb 23111554 23135427 1.00
tpch_q06/duckdb:duckdb 7019435 7009929 1.00
tpch_q07/duckdb:duckdb 25293675 24886183 1.02
tpch_q08/duckdb:duckdb 23970298 23666302 1.01
tpch_q09/duckdb:duckdb 57513543 57730718 1.00
tpch_q10/duckdb:duckdb 51394478 49556295 1.04
tpch_q11/duckdb:duckdb 7094132 7091814 1.00
tpch_q12/duckdb:duckdb 17926070 17755857 1.01
tpch_q13/duckdb:duckdb 40050309 39005624 1.03
tpch_q14/duckdb:duckdb 21442420 21039064 1.02
tpch_q15/duckdb:duckdb 13653252 13781449 0.99
tpch_q16/duckdb:duckdb 26197526 25743710 1.02
tpch_q17/duckdb:duckdb 16219163 16004861 1.01
tpch_q18/duckdb:duckdb 40666235 40693002 1.00
tpch_q19/duckdb:duckdb 30381460 31066015 0.98
tpch_q20/duckdb:duckdb 25729413 25068748 1.03
tpch_q21/duckdb:duckdb 61473484 61129934 1.01
tpch_q22/duckdb:duckdb 25677247 25309220 1.01

File Size Changes (10 files changed, -0.0% overall, 3↑ 7↓)
File Scale Format Base HEAD Change %
nation_0.vortex 1.0 vortex-compact 7.80 KB 8.18 KB +392 B +4.9%
part_0.vortex 1.0 vortex-compact 3.36 MB 3.39 MB +33.37 KB +1.0%
partsupp_0.vortex 1.0 vortex-compact 20.62 MB 20.79 MB +172.55 KB +0.8%
lineitem_1.vortex 1.0 vortex-file-compressed 82.07 MB 82.05 MB 20.21 KB -0.0%
customer_0.vortex 1.0 vortex-file-compressed 8.90 MB 8.89 MB 7.05 KB -0.1%
orders_0.vortex 1.0 vortex-file-compressed 35.30 MB 35.27 MB 34.87 KB -0.1%
lineitem_0.vortex 1.0 vortex-file-compressed 82.16 MB 82.07 MB 92.10 KB -0.1%
partsupp_0.vortex 1.0 vortex-file-compressed 23.71 MB 23.69 MB 28.74 KB -0.1%
part_0.vortex 1.0 vortex-file-compressed 4.99 MB 4.97 MB 15.61 KB -0.3%
supplier_0.vortex 1.0 vortex-file-compressed 621.02 KB 603.51 KB 17.52 KB -2.8%

Totals:

  • vortex-compact: 189.93 MB → 190.13 MB (+0.1%)
  • vortex-file-compressed: 238.02 MB → 237.81 MB (-0.1%)

@github-actions

github-actions Bot commented Jul 10, 2026

Copy link
Copy Markdown
Contributor

Benchmarks: FineWeb NVMe

Verdict: No clear signal (low confidence)
Attributed Vortex impact: -0.0%
Engines: DataFusion No clear signal (-0.6%, low confidence) · DuckDB No clear signal (+0.6%, low confidence)
Vortex (geomean): 0.993x ➖
Parquet (geomean): 0.993x ➖
Shifts: Parquet (control) -0.7% · Median polish -0.5%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.

datafusion / vortex-file-compressed (0.991x ➖, 1↑ 1↓)
name PR 9e00bc1 (ns) base 1d7951a (ns) ratio (PR/base)
fineweb_q00/datafusion:vortex-file-compressed 4886908 5046892 0.97
fineweb_q01/datafusion:vortex-file-compressed 🚨 37028150 32764542 1.13
fineweb_q02/datafusion:vortex-file-compressed 40048402 39250498 1.02
fineweb_q03/datafusion:vortex-file-compressed 🚀 62531144 71606372 0.87
fineweb_q04/datafusion:vortex-file-compressed 272691486 283105469 0.96
fineweb_q05/datafusion:vortex-file-compressed 219892608 221995055 0.99
fineweb_q06/datafusion:vortex-file-compressed 51628822 52737544 0.98
